CALL US +1-778-382-9628 | INFO@TECH2GLOBE.CA

SMM Packages
Our SEO packages are designed to help your website rank higher in search engine results, increase organic traffic, and improve overall visibility. Our comprehensive SEO packages include keyword research, on-page optimization, content creation, link building, and monthly reporting. Our team of experts will work closely with you to understand your business goals and develop a customized strategy that suits your needs. Boost your online presence today with our affordable and effective SEO packages.
Activity | StartupGet A Quote | MediumGet A Quote | GROWTHGet A Quote | Custom |
|---|---|---|---|---|
Minimum Budget Required | Upto $ 2,500 | $ 2,500 - $ 5,000 | $ 5,000 - $ 10,000 | Above $ 10,000 |
Account Management | Upto 2 | Upto 3 | Upto 5 | - |
Campaign Creation | Upto 2 | Upto 5 | Upto 8 | Get A Quote |
Target Products/Pages | 5 | 10 | 25 | |
| Initial Review and Analysis | ||||
Identify Business Goals | ![]() | ![]() | ![]() | Get A Quote |
Keywords Analysis | ![]() | ![]() | ![]() | |
Target Audience Analysis | ![]() | ![]() | ![]() | |
Advertisement Support | ![]() | ![]() | ![]() | |
Banner Creation | ![]() | ![]() | ![]() | |
Campaign Structure Optimization | ![]() | ![]() | ![]() | |
| Facebook Marketing | ||||
Facebook Business Manager Set Up | ![]() | ![]() | ![]() | Get A Quote |
Facebook Pixel Installation | ![]() | ![]() | ![]() | |
Remarketing | ![]() | ![]() | ![]() | |
Creation of Automated Rules | ![]() | ![]() | ![]() | |
Ad Campaign Monitoring | ![]() | ![]() | ![]() | |
Catalog Creation | ![]() | ![]() | ![]() | |
Dynamic Ads Creation | ![]() | ![]() | ![]() | |
Instant Experience Ads Creation | ![]() | ![]() | ![]() | |
Ads Placement Customization | ![]() | ![]() | ![]() | |
Instant Experience Ads Creation | ![]() | ![]() | ![]() | |
Ads Placement Customization | ![]() | ![]() | ![]() | |
Ads Placement Customization | ![]() | ![]() | ![]() | |
Facebook Tabs Creation | ![]() | ![]() | ![]() | |
A/B Testing | ![]() | ![]() | ![]() | |
Carousel and Collection Ads | ![]() | ![]() | ![]() | |
Traffic Monitoring | ![]() | ![]() | ![]() | |
Facebook Analytics Report Creation | ![]() | ![]() | ![]() | |
| Instagram Marketing | ||||
Audience Research | ![]() | ![]() | ![]() | Get A Quote |
Ads Creatives & Design | ![]() | ![]() | ![]() | |
Ads Monitoring & Management | ![]() | ![]() | ![]() | |
| LinkedIn Marketing | ||||
Campaign Manager Account Set Up | ![]() | ![]() | ![]() | Get A Quote |
LinkedIn Insight Tag Installation | ![]() | ![]() | ![]() | |
Creation Of Custom Conversion | ![]() | ![]() | ![]() | |
Ads Monitoring | ![]() | ![]() | ![]() | |
| YouTube Marketing | ||||
Youtube Ads Account Set Up | ![]() | ![]() | ![]() | Get A Quote |
Audience Creation | ![]() | ![]() | ![]() | |
Skippable In-Stream Ads | ![]() | ![]() | ![]() | |
Non-Skippable In-Stream Ads | ![]() | ![]() | ![]() | |
Bumper Ads | ![]() | ![]() | ![]() | |
Discovery Ads | ![]() | ![]() | ![]() | |
Youtube Video Sequence Ads | ![]() | ![]() | ![]() | |
A/B Testing Of Targeting | ![]() | ![]() | ![]() | |
Remarketing Video Ads | ![]() | ![]() | ![]() | |
| Twitter Marketing | ||||
Twitter Ads Account Set Up | ![]() | ![]() | ![]() | Get A Quote |
Audience Creation | ![]() | ![]() | ![]() | |
Tweet Engagement Ads | ![]() | ![]() | ![]() | |
Video Or GIF View Ads | ![]() | ![]() | ![]() | |
Awareness Ads | ![]() | ![]() | ![]() | |
Website Conversion Ads | ![]() | ![]() | ![]() | |
In-stream Video View Ads | ![]() | ![]() | ![]() | |
Follower Ads | ![]() | ![]() | ![]() | |
App Install Ads | ![]() | ![]() | ![]() | |
Remarketing Video Ads | ![]() | ![]() | ![]() | |
Activity | Startup | Medium | Advance | GROWTH | Custom | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting | |||||||||||||||||
Progress Report | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Get A Quote | ||||||||||||
Activity Report | Monthly | Bi-Weekly | Weekly | Weekly | |||||||||||||
| Customer Support | |||||||||||||||||
Email, Chat (WhatsApp, Skype, Slack) | ![]() | ![]() | ![]() | ![]() | Get A Quote | ||||||||||||
Voice Support | Monthly | Bi-Weekly | Weekly | Weekly | |||||||||||||
Case Studies
At Tech2Globe we believe not on instincts but on real-time output, so our customers trust us and we have a huge range of our case studies to display.
SEO SERVICE RESULTS
Tech2Globe used SEO to increase the overall traffic to our Aquatech project website by +700% and along with the new CRO (Conversion rate optimization) focused Website were able to increase online leads by over +430%.
DATA MANAGEMENT SERVICES
Tech2Globe's data management experts can help you with our data entry services and lower your burden. They will scan and categorize the originals in order to convert physical documents into digital files.
ECOMMERCE MARKET PLACES
Built up the goodwill on the online marketplace within the targeted date and client appreciated our efforts and a committed team with expertise were necessary to accomplish all tasks within TAT & deliver the assignment.
Testimonials
We Turn Clicks Into Customers!
Hear what our amazing clients have to say about their experience working with us.


